Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| 601FFM | Advance Financial Management | 2 |
| 602FFM | Finance Theory | 2 |
| 603FFM | International Finance | 2 |
| 604FFM | Money Markets | 2 |
| 606MBA | Managerial Economics | 2 |
| 601FA | Advance Managerial Accounting | 2 |
| ENG601 | English Language | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM601 | Computer Application | 3 |
| 605FFM | Investment Management | 3 |
| 607FFM | Selected Issues in Financial | 2 |
| 608MBA | Total Quality Management | 2 |
| 609MBA | Projects Planning and Appraisal | 3 |
| 611MBA | Risks Management | 2 |