Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| - | Advanced Management | 2 |
| - | Specialized Organizations Management | 2 |
| - | International Organizations Management | 2 |
| - | International and Electronic Marketing | 2 |
| - | Financial Institutions | 2 |
| - | Managerial Economics | 2 |
| ENG601 | English Language | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| - | Computer Application | 0 |
| - | Management Decisions Theory | 2 |
| - | Total Quality Management | 2 |
| - | Project Planning and Appraisal | 2 |
| - | Selected Issues in Management | 2 |
| - | Risk Management | 2 |