Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT601 | Strategic of Marketing | 2 |
| MKT602 | International Marketing | 2 |
| MKT603 | Marketing Research | 2 |
| MKT604 | Management of Marketing Policies | 2 |
| MKT605 | Quantitative Methods in Marketing | 2 |
| MKT606 | Public Relations Management | 2 |
| Eng601 | English Language | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM601 | Computer Application | 3 |
| 607MKT | Marketing of Services | 2 |
| 608MKT | Electronic Marketing | 3 |
| 609MKT | Marketing Information System | 3 |
| 610MKT | Marketing Cost | 2 |
| 608MBA | Total Quality Management | 2 |